<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PSI Mechanical Exchanger</title>
	<atom:link href="http://blog.gopsi.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.gopsi.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Apr 2012 18:38:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Atomizing Humidifier &#8211; PressureFog by Armstrong</title>
		<link>http://blog.gopsi.com/?p=462</link>
		<comments>http://blog.gopsi.com/?p=462#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:38:00 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=462</guid>
		<description><![CDATA[PressureFog™ High Pressure Atomizing Humidification  High Pressure Atomization without an Air Compressor PressureFog™ is Armstrong’s most efficient high pressure atomizing humidification solution. PressureFog™ efficiently produces a rich fog to raise relative humidity without the need of an air compressor, keeping energy costs low and environments cool. PressureFog™ is a humidifying system that is ideal for applications ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.armstronginternational.com/pressure-fog"><img class="alignleft size-full wp-image-463" title="PressureFog" src="http://blog.gopsi.com/wp-content/uploads/2012/04/pressurefog.jpg" class="lightbox" rel="post_462" alt="" width="137" height="187" /></a>PressureFog™ High Pressure Atomizing Humidification </strong></p>
<p><strong>High Pressure Atomization without an Air Compressor<br />
</strong><a title="PressureFog" href="http://www.armstronginternational.com/pressure-fog" target="_blank">PressureFog<sup>™</sup></a> is Armstrong’s most efficient high pressure atomizing humidification solution. <a href="http://www.armstronginternational.com/pressure-fog" target="_blank">PressureFog<sup>™</sup></a> efficiently produces a rich fog to raise relative humidity without the need of an air compressor, keeping energy costs low and environments cool. <a href="http://www.armstronginternational.com/pressure-fog" target="_blank">PressureFog<sup>™</sup></a> is a humidifying system that is ideal for applications that require high water volume with minimum energy use.</p>
<p><a href="http://www.armstronginternational.com/pressure-fog" target="_blank">PressureFog™</a> boosts demineralized water to 1,000-1,200psi (68.9- 82.7 Bar) using a plunger pump, which transmits the pressurized water to atomizing nozzles. The nozzles then nebulize the water into an array of super fine particles, down to 10 microns in diameter. These minutely sized particles create a fog that allows for quick evaporation and cooling by absorbing heat from the surrounding ambient air.</p>
<p>This adiabatic process of evaporative cooling decreases the temperature of the air being humidified; it follows a line of constant wet-bulb temperature on the psychrometric chart.</p>
<p>Compared to other humidification methods like hydro-pneumatic fogging systems and electric steam humidifiers, <a href="http://www.armstronginternational.com/pressure-fog" target="_blank">PressureFog<sup>™</sup></a> is the most efficient solution in its appropriate operational environment.</p>
<p><a href="http://blog.gopsi.com/wp-content/uploads/2012/04/pressurefogchart.jpg" class="lightbox" rel="post_462"><img class="alignleft size-medium wp-image-466" title="pressurefogchart" src="http://blog.gopsi.com/wp-content/uploads/2012/04/pressurefogchart-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clatyon Industries &#8211; PSI is New Pacific NW Rep</title>
		<link>http://blog.gopsi.com/?p=451</link>
		<comments>http://blog.gopsi.com/?p=451#comments</comments>
		<pubDate>Mon, 16 Apr 2012 23:43:53 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=451</guid>
		<description><![CDATA[Proctor Sales is now the sales representative for Clayton Industries in Washington, Oregon and Alaska! Clayton currently offers Fired Steam Generators and Fluid Heaters in 18 sizes ranging from 25 to 1000 Boiler Horsepower (245 to 9,810 kW) and 862 to 34,500 pounds of steam per hour (391 to 15,650 kg/hr). These controlled-flow water tube boilers units are ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://claytonindustries.com"><img class="alignleft size-full wp-image-452" title="clayton" src="http://blog.gopsi.com/wp-content/uploads/2012/04/clayton.jpg" class="lightbox" rel="post_451" alt="" width="223" height="89" /></a></p>
<p>Proctor Sales is now the sales representative for Clayton Industries in Washington, Oregon and Alaska!</p>
<p><a title="Clayton Innovation Steam Solutions" href="http://www.claytonindustries.com" target="_blank">Clayton</a> currently offers Fired Steam Generators and Fluid Heaters in 18 sizes ranging from 25 to 1000 Boiler Horsepower (245 to 9,810 kW) and 862 to 34,500 pounds of steam per hour (391 to 15,650 kg/hr). These controlled-flow water tube boilers units are built to appropriate national and local standards, using high quality materials and workmanship. Units are designed to burn natural gas, propane, light oil and heavy oil, as well as a combination of these fuels and are available with steam design pressures up to 3000 psig.</p>
<p>Please contact us for more information about Clayton product application, supply and service! </p>
<p>Jason Patterson<br />
(503) 570-8689<br />
PSI Portland Branch<br />
<a href="http://www.claytonindustries.com"><img class="alignleft size-full wp-image-454" title="Clayton Industries" src="http://blog.gopsi.com/wp-content/uploads/2012/04/clayton-units.jpg" class="lightbox" rel="post_451" alt="" width="334" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Hot Water Workshop</title>
		<link>http://blog.gopsi.com/?p=442</link>
		<comments>http://blog.gopsi.com/?p=442#comments</comments>
		<pubDate>Thu, 22 Mar 2012 00:23:04 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=442</guid>
		<description><![CDATA[Commercial Solar Hot Water Heating Workshop Portland, Oregon April 12, 2012 Governor Hotel Register at: www.isolarhotwater.com]]></description>
			<content:encoded><![CDATA[<p>Commercial Solar Hot Water Heating Workshop<br />
Portland, Oregon<br />
April 12, 2012<br />
Governor Hotel</p>
<p>Register at: <a href="http://www.isolarhotwater.com">www.isolarhotwater.com</a></p>
<p><a href="http://blog.gopsi.com/wp-content/uploads/2012/03/Solar-flyer.jpg" class="lightbox" rel="post_442"><img class="alignleft size-full wp-image-445" title="Solar flyer" src="http://blog.gopsi.com/wp-content/uploads/2012/03/Solar-flyer.jpg" alt="" width="595" height="855" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Griswold Rep in Oregon and SW Washington</title>
		<link>http://blog.gopsi.com/?p=415</link>
		<comments>http://blog.gopsi.com/?p=415#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:56:56 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=415</guid>
		<description><![CDATA[Effective March 2nd 2012, Proctor Sales Inc. is proud to announce official sales representation of Griswold Controls in Oregon and SW Washington. Griswold Controls is a key partner for Proctor Sales and the addition of the Oregon market supports the goal of representing our best manufacturers across all company territories. We are proud to expand ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gopsi.com/wp-content/uploads/2012/03/Griswold-valve.bmp" class="lightbox" rel="post_415"><img class="alignleft size-full wp-image-417" title="Griswold valve" src="http://blog.gopsi.com/wp-content/uploads/2012/03/Griswold-valve.bmp" alt="" /></a>Effective March 2nd 2012, Proctor Sales Inc. is proud to announce official sales representation of Griswold Controls in Oregon and SW Washington. Griswold Controls is a key partner for Proctor Sales and the addition of the Oregon market supports the goal of representing our best manufacturers across all company territories. We are proud to expand our long and successful partnership with Griswold Controls.</p>
<p><a href="www.griswoldcontrols.com" target="_blank">Griswold Controls </a>manufacturers flow control products designed to maximize comfort and energy efficiency in HVAC applications.</p>
<p>Oregon and SW Washington Contact<br />
<a href="http://www.gopsi.com/contact-portland.html" target="_blank">PSI Portland Branch</a><br />
(503) 570-8689 phone</p>
<p>Product application:  Jim Seaman <br />
Product supply:  Sarah Koepke</p>
<p>Washington Contact<br />
<a href="http://www.gopsi.com/index-7.html" target="_blank">PSI Seattle Branch</a><br />
(425) 774-1441 phone</p>
<p>Product application and supply:  Kent Martin</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydronic System Design-Faster and Easier</title>
		<link>http://blog.gopsi.com/?p=409</link>
		<comments>http://blog.gopsi.com/?p=409#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:09:40 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=409</guid>
		<description><![CDATA[New Upgrade to FloPro Designer Software Makes Hydronic System Design Faster and Easier The latest version of FloPro Designer, the software that slashes the time required to design residential and light commercial hydronic systems can now be downloaded from the Taco FloPro website. &#160; The recent upgrade to this powerful, easy-to-use software includes a host ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.gopsi.com/wp-content/uploads/2012/02/designer.bmp" class="lightbox" rel="post_409"><img class="alignleft size-full wp-image-410" title="designer" src="http://blog.gopsi.com/wp-content/uploads/2012/02/designer.bmp" alt="" /></a>New Upgrade to FloPro Designer Software Makes Hydronic System Design Faster and Easier</strong></p>
<p>The latest version of FloPro Designer, the software that slashes the time required to design residential and light commercial hydronic systems can now be <a href="http://sprintout.com/emailmarketer/link.php?M=149167&amp;N=1221&amp;L=1854&amp;F=H"><strong>downloaded from the Taco FloPro website.</strong></a></p>
<p>&nbsp;</p>
<p>The recent upgrade to this powerful, easy-to-use software includes a host of important improvements. With its intuitive graphic interface, FloPro Designer enables you to</p>
<ul>
<li>Conduct a detailed heat loss analysis.</li>
<li>Lay out near boiler and system piping.</li>
<li>Size and select all the components.</li>
<li>Automatically develop a materials list.</li>
</ul>
<p>In addition, FloPro Designer now includes an OEM boiler selection function. After you design your hydronic system, FloPro Designer&#8217;s auto-select function picks the best boiler to meet system requirements.</p>
<p>Users can also design a system around their boiler of choice, using the boiler as a starting point. Drag and drop the preferred boiler into your schematic, and FloPro designer adjusts the system according to that model&#8217;s capabilities. Full product lines from twelve boiler manufacturers are currently available in the software, with more to be added.</p>
<p>Other upgrades to the program include:</p>
<ul>
<li>Easily move interior and exterior walls to match actual building layout, especially where a single zone covers multiple rooms.</li>
<li>See total heating and cooling loads displayed at the bottom of the screen automatically updated as new components are added.</li>
<li>Calculate under-slab insulation and floor insulation with unheated basement or crawl spaces.</li>
<li>Access a broader Taco product list now including pump flanges, differential bypass valves, air vents, flow switch and heat exchangers.</li>
</ul>
<p>FloPro Designer is quick, accurate, and free to all members of the Taco FloPro Team contractor development and support program. The program is free to all residential contractors. <a href="http://sprintout.com/emailmarketer/link.php?M=149167&amp;N=1221&amp;L=336&amp;F=H"><strong>Register here in under two minutes.</strong></a></p>
<p>Visit the Taco FloPro Team website for more information and to <a href="http://sprintout.com/emailmarketer/link.php?M=149167&amp;N=1221&amp;L=1854&amp;F=H"><strong>download the free FloPro Designer software.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI Represents-Marsh Bellofram</title>
		<link>http://blog.gopsi.com/?p=390</link>
		<comments>http://blog.gopsi.com/?p=390#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:46:33 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=390</guid>
		<description><![CDATA[Proctor Sales Inc is now the new sales representative for Marsh Bellofram.  Marsh Bellofram is comprised of many product lines to include: Automatic Timing and Controls Digitec Division Diversified Electronics Thermo-Couple Products Co. Marsh Bellofram PCD BelGas Please contact us if you need help with product application or supply.  We look forward to these lines ...]]></description>
			<content:encoded><![CDATA[<p><strong>Proctor Sales Inc is now the new sales representative for <a href="http://www.marshbellofram.com/" target="_blank">Marsh Bellofram</a>.  Marsh Bellofram is comprised of many product lines to include:</strong></p>
<ul>
<li><a href="http://www.marshbellofram.com/ATC/index.htm" target="_blank">Automatic Timing and Controls</a></li>
<li><a href="http://www.marshbellofram.com/Digitec/index.htm" target="_blank">Digitec Division</a></li>
<li><a href="http://www.marshbellofram.com/Diversified/index.htm" target="_blank">Diversified Electronics</a></li>
<li><a href="http://www.marshbellofram.com/tcp/index.htm" target="_blank">Thermo-Couple Products Co.</a></li>
<li><a href="http://www.marshbellofram.com/marsh/index.htm" target="_blank">Marsh</a></li>
<li><a href="http://www.marshbellofram.com/PCD/index.htm" target="_blank">Bellofram PCD</a></li>
<li><a href="http://www.marshbellofram.com/belgas/index.htm" target="_blank">BelGas</a></li>
</ul>
<p>Please <a href="http://www.gopsi.com/index-7.html" target="_blank">contact us </a>if you need help with product application or supply.  We look forward to these lines further assisting our industrial clients.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigeration Purgers XR-1500</title>
		<link>http://blog.gopsi.com/?p=380</link>
		<comments>http://blog.gopsi.com/?p=380#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:06:37 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=380</guid>
		<description><![CDATA[Refrigeration Purgers Armstrong offers three configurations in its automatic purger line: mechanical purgers, electric single-point purgers and multi-point purgers. Mechanical purgers. The mechanical version incorporates an air vent and inverted bucket mechanism for non-electric manual operation. Electric single-point purgers. This style of Armstrong purger incorporates an inverted bucket mechanism and an electronic float switch assembly. ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.gopsi.com/wp-content/uploads/2012/02/xr1500.jpg" class="lightbox" rel="post_380"><img class="alignleft size-medium wp-image-381" title="xr1500" src="http://blog.gopsi.com/wp-content/uploads/2012/02/xr1500-157x300.jpg" alt="" width="157" height="300" /></a>Refrigeration Purgers</strong></p>
<p>Armstrong offers three configurations in its automatic purger line: mechanical purgers, electric single-point purgers and multi-point purgers.</p>
<p><strong>Mechanical purgers.</strong> The mechanical version incorporates an air vent and inverted bucket mechanism for non-electric manual operation.</p>
<p><strong>Electric single-point purgers.</strong> This style of Armstrong purger incorporates an inverted bucket mechanism and an electronic float switch assembly. The electronic float switch serves two functions: 1) To tell the controller if there is a pocket of air at the top of the purger and 2) to tell the controller the temperature of the refrigerant inside the body. These two functions ensure that the purger is not discharging non-condensable gases at a temperature too high for efficient and cost-effective purging.</p>
<p><strong>Multi-point purgers. </strong>The completely automatic electronic multi-point purger uses a float switch to tell a PLC control what is happening in the purger body at all times. Depending on the refrigerant level in the purger body, the float switch has the controller activate the appropriate solenoid valve to maintain the liquid level and temperature inside the purger body. The PLC control allows totally unmanned, automatic control and operation of the purge system.</p>
<p>To learn more about Armstrong refrigeration products, <a href="https://www.armstronginternational.com/purgers" target="_blank">Click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Temperature Control &#8211; Recirculating Systems</title>
		<link>http://blog.gopsi.com/?p=357</link>
		<comments>http://blog.gopsi.com/?p=357#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:20:57 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=357</guid>
		<description><![CDATA[Armstrong International&#8217;s &#8220;The Big Brain&#8221; a single &#8220;out of the box&#8221; Digital Mixing Valve or &#8220;packaged solution&#8221; Digital Mixing Center (DMC) are designed to deliver precise mixed water temperature control in a re-circulating hot water system. This is Dan Stokes with Swedish Medical Center in Seattle, Washington next to his PSI supplied Brain installation.   ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gopsi.com/wp-content/uploads/2012/02/brain-swedish2.jpg" class="lightbox" rel="post_357"><img class="alignleft size-medium wp-image-362" title="brain swedish" src="http://blog.gopsi.com/wp-content/uploads/2012/02/brain-swedish2-300x255.jpg" alt="" width="300" height="255" /></a>Armstrong International&#8217;s <a href="http://www.armstronginternational.com/hmea" target="_blank">&#8220;The Big Brain&#8221;</a> a single &#8220;out of the box&#8221; Digital Mixing Valve or &#8220;packaged solution&#8221; Digital Mixing Center (DMC) are designed to deliver precise mixed water temperature control in a re-circulating hot water system.</p>
<p><strong><br />
This is Dan Stokes with Swedish Medical Center in Seattle, Washington next to his PSI supplied Brain installation.</strong></p>
<p><strong></strong> </p>
<p><strong>Digital Intelligence<br />
</strong>• Thinks for itself and talks to the building<br />
• PDA programmable<br />
• Engineered exclusively for Recirculating Hot Water Systems</p>
<p><strong>Digital Safety &amp; Hygiene</strong><br />
• Programmable system safety alerts<br />
• Shuts off upon inlet supply failure<br />
• Shuts off Hot Water upon power failure &amp; “out of temperature range” mode.<br />
• Promotes compliance with OSHA &amp; CDC Legionella Guidelines.</p>
<p><strong>Digital Stability and Control</strong><br />
• Typical System Temperature Control +/-2F<br />
• Controls system “temperature creep”<br />
• 0-150 GPM “Out of the Box” Solution</p>
<p><strong>Digital Connectivity</strong><br />
• BAS &amp; LAN interface capability<br />
• Integral Serial Data Ports<br />
• BacNet, Lonworks compatible (BrainScan™)<br />
• Web-Enabled (BrainScan™)</p>
<p><strong><span style="color: #0000ff;"><a href="http://www.gopsi.com/index-7.html" target="_blank">Contact us</a> <span style="color: #000000;">for more information on how an Armstrong Brain can help you supply consistantly accurate hot water.</span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Case for Mechanical Temperature Control&#8221;</title>
		<link>http://blog.gopsi.com/?p=352</link>
		<comments>http://blog.gopsi.com/?p=352#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:19 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=352</guid>
		<description><![CDATA[  Be sure to check out the winter edition of Valve Magazine  that came out this week.  An excellent article entitled &#8220;A Case For Mechanical Temperature Control&#8221; written by Jordan Valve’s own Tim Gainer. Click here to read excerpted article]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blog.gopsi.com/wp-content/uploads/2012/02/untitled.bmp" class="lightbox" rel="post_352"><img class="alignleft size-full wp-image-353" title="untitled" src="http://blog.gopsi.com/wp-content/uploads/2012/02/untitled.bmp" alt="" /></a></p>
<p>Be sure to check out the winter edition of <a title="Valve Magazine" href="http://valvemagazine.com/" target="_blank"><em>Valve</em> <em>Magazine</em> </a> that came out this week.  An excellent article entitled <em><strong>&#8220;A Case For Mechanical Temperature Control&#8221;</strong></em> written by <a href="http://www.gopsi.com/product-jordanvalve.html" target="_blank">Jordan Valve’s </a>own Tim Gainer.</p>
<p><em><a href="http://r20.rs6.net/tn.jsp?llr=di5qkecab&amp;et=1109148693929&amp;s=4990&amp;e=001bofuGXRfm1BOySUhvdUpEakp2UdqKG0tcQi45fEJDoeid7P33xtLMWKoDBeSiNovRNmJZU6EZh6G-hfeiYQMxtoiTTxMJDmyGpdzE3o87nFYEBhmGTBN9JcYMk3skvhwR2_mV0-JzSwsPfshrhfiXpG1xOQ7ulxWPGlh2o-QWfp1RF9-cLDMaTrpCsl6gFAcRJKzslrQfQU=" target="_blank">Click here to read excerpted article</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Melt-Working Hard!</title>
		<link>http://blog.gopsi.com/?p=341</link>
		<comments>http://blog.gopsi.com/?p=341#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:31:09 +0000</pubDate>
		<dc:creator>PSI</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[PSI News]]></category>

		<guid isPermaLink="false">http://blog.gopsi.com/?p=341</guid>
		<description><![CDATA[Alyeska Pipeline’s Boat Launch at Valdez, Alaska Radiant snow melt application hard at work!  Design Engineer-Jernstrom Engineering  &#160;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.gopsi.com/wp-content/uploads/2012/01/alyeska-boat-ramp1.jpg" class="lightbox" rel="post_341"><img class="alignleft size-full wp-image-342" title="OLYMPUS DIGITAL CAMERA" src="http://blog.gopsi.com/wp-content/uploads/2012/01/alyeska-boat-ramp1.jpg" alt="" width="432" height="324" /></a>Alyeska Pipeline’s Boat Launch at Valdez, Alaska</strong></p>
<p><strong><a href="http://www.gopsi.com/product-tekmar.html" target="_blank">Radiant snow melt</a> application hard at work!</strong></p>
<p> <em>Design Engineer-<a href="http://www.jernstromengineering.com/" target="_blank">Jernstrom Engineering</a></em> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gopsi.com/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

